Measuring principle | |
Resistance thermometer | Pt100 class B acc. to DIN IEC 751 |
Input | |
Measured variable | Temperature |
Max. measuring range | -50 °C ... +200 °C (-58 ... +392 °F) |
Min. measured span | 50 K (90 °F) |
Output | |
Output signal | 4 ... 20 mA, 2-wire |
Lower current limit | Min. 3.6 mA |
Upper current limit | Max. 23 mA |
Output protected against | Reversed polarity, overvoltage and short-circuiting |
Max. load | (UH – 12 V) / 0.023 A |
Characteristic | Temperature-linear |
Measuring accuracy | |
Error in measurement at 23 °C ± 5 K (73.4 ± 9 °F) | < ± (0.45 K + 0.2 % of full-scale value in K + 1 digit in K) (< ± (0.81 °F + 0.2 % of full-scale valuein °F + 1 digit in F) |
Measuring cycle time | ≤ 100 ms |
Temperature effect | < ± 0.15 %/10 K (< ± 0.15 %/18 °F) |
Power supply effect | < ±0,01 % of full-scale value/V |
Vibration influence | < ±0.05 %/g to 500 Hz in all directions (to IEC 68‑2‑64) |
Rated operating conditions | |
Ambient conditions | |
Ambient temperature | -25 ... +85 °C (-13 ... +185 °F) |
Temperature range for best readability | -10 ... +70 °C (14 ... 158 °F) |
Storage temperature | -40 ... +85 °C (-40 ... +185 °F) |
Degree of protection | IP65 to EN 60529 |
Electromagnetic compatibility | EN 61326/A2 Appendix A (2001) |
Displays and controls | |
Display | LCD, max. 5 digits, digit height 9 mm (0.354 inch) |
Resolution at max. measuring range | 0.01 °C (0.01 °F) |
Decimal point | Freely parameterizable |
Limit values | Freely parameterizable |
Limit violation display | Red LED and message on LCD (↑ symbol /↓ symbol in case of limit violation in upward / downward direction) |
Parameterization | With 3 keys |
Units | mA or % or Ω or physical variable: °C, °F, °R, K |
Damping | Between 0.1 and 100 s (increment: 0.1 s) freely parameterizable |
Design | |
Weight | ≈ 0.7 kg (≈ 1.54 lb) |
Non-wetted parts materials | |
| Diam. 80 mm (diam. 3.15 inch), stainless steel, mat. No. 1.4016 |
| Stainless steel, mat. No. 1.4016 with glass |
Wetted parts materials | |
| To DIN 43772 form 8 (March 2000), Ø 14 x 1.5 mm (Ø 0.55 x 0.06 inch) |
| Stainless steel (mat. No. 1.4571/316Ti) |
- Protective tube screw socket
| G½B to DIN 3852-2 form A or ½“-14 NPT |
| Stainless steel (mat. No. 1.4571/316Ti) |
Measuring insert | Length to fit the ordered protective tube, stainless steel |
Connection of display to the protective tube | Radial (type A), can be swiveled by max. ±120° (α) |
| axial (type B), can be swiveled by max. ±360° |
Length of the protective tube(U1) | See Ordering data |
Electrical connection | Using 2-pole plug connector made of plastic with M16x1.5‑cable entry to EN 175301‑803A, ½"-14 NPT |
Power supply | |
Terminal voltage on temperature transmitter (UH) | 12 ... 30 V DC |
Operating limits | |
Pressure | Max. 40 bar (580 psi) |